Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spitsina, Anhelina | - |
dc.contributor.author | Plukar, Lyubow | - |
dc.contributor.author | Maslyhan, Olena | - |
dc.contributor.author | Маслиган, Олена Олександрівна | - |
dc.contributor.author | Moroz, Tetiana | - |
dc.contributor.author | Kasmin, Denys | - |
dc.contributor.author | Nazarenko, Inna | - |
dc.date.accessioned | 2023-01-02T18:42:03Z | - |
dc.date.available | 2023-01-02T18:42:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/9364 | - |
dc.description | Digitalization of the economy as a factor of sustainable state development against the background of large-scale military aggression (Ukrainian experience) / Anhelina Spitsina, Lyubow Pluka, Olena Maslyhan, Tetiana Moroz, Denys Kasmin, Inna Nazarenko // ) Фінансова-кредитна діяльність: проблеми теорії і практики. - Том 6 № 47 (2022). - Р. 304-315 | uk_UA |
dc.description.abstract | Digital technologies are currently one of the main engines of growth and technological development of the global economy. The introduction of digital technologies contributes to the competitiveness of various sectors of the world economy, the creation of new business opportunities in terms of connecting to digital global value chains, the emergence of new markets and niches, and the accelerated introduction of new digital goods into the global market. The digitalization process does not happen simultaneously in different countries of the world, so there is a certain gap in the degree of digitalization of national economies, which gives rise to digital inequality and, as a consequence, increasing the dependence of countries on developed countries. Politics, legal norms, traditions and culture, the level of economic development achieved, the level of educa tion, and the country's own technological base, as well as many other factors, play an important role in the digital transformation of a country's economy. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | digital transformation | uk_UA |
dc.subject | global competitiveness index | uk_UA |
dc.subject | digital competitiveness index | uk_UA |
dc.subject | stability index | uk_UA |
dc.subject | digital technologies | uk_UA |
dc.subject | economic development | uk_UA |
dc.subject | digitization | uk_UA |
dc.subject | цифрова трансформація | uk_UA |
dc.subject | глобальний індекс конкурентоспроможності | uk_UA |
dc.subject | цифровий індекс конкурентоспроможності | uk_UA |
dc.subject | індекс стабільності | uk_UA |
dc.subject | цифрові технології | uk_UA |
dc.subject | економічний розвиток | uk_UA |
dc.subject | оцифрування | uk_UA |
dc.title | Digitalization of the economy as a factor of sustainable state development against the background of large-scale military aggression (Ukrainian experience) | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digitalization _of_ the_economy_ as_ a _factor_ of_ sustainable state_ development_ against_the_ background_.pdf | Digitalization of the economy as a factor of sustainable state development against the background of large-scale military aggression (Ukrainian experience) | 780.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.