Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/8589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bосhko, Olena | - |
dc.contributor.author | Kuziak, Viktoriia | - |
dc.contributor.author | Rosola, Uliana | - |
dc.contributor.author | Росола, Уляна Василівна | - |
dc.contributor.author | Karpii, Olena | - |
dc.contributor.author | Stepanenko, Nataliia | - |
dc.contributor.author | Volkova, Inna | - |
dc.date.accessioned | 2021-09-15T09:11:32Z | - |
dc.date.available | 2021-09-15T09:11:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/8589 | - |
dc.description | Bосhko О. Investigation of The Tendencies of Social Networking in The Modern Society / О. Bосhko, V. Kuziak, U. Rosola, O. Karpii, N. Stepanenko, I. Volkova // 35th IBIMA Conference. - 1-2 April 2020, Seville, Spain. - Р. 1872-1884 | uk_UA |
dc.description.abstract | The article presents results of the investigation of Ukrainian society, conducted by popular social media in the period from December 2017 to December 2019. The research determines the share of adult population of Ukraine, who used social media in December 2019. The work demonstrates the dynamics of the social network reach of the adult population of Ukraine in the period from December 2017 to December 2019. The authors of the paper have composed polynomial trendlines of Ukrainian people reach on Facebook and Pinterest in the period from December 2017 to December 2019; exponential and power trendline of the reach on Twitter and YouTube of Ukrainian population in the period from December 2017 to December 2019; exponential and power trendline of Ukraine people reach on VKontakte and Instagram in the period from December 2017 to December 2019; polynomial trendline of Ukrainian population reach on Tumblr and others in the period from December 2017 to December 2019. The work gives a forecast of changes in the tendencies of behavior of Ukrainian population, who use the social media, for six future periods, i.e. January – April 2020. It is argued that the principal goal of people’s social networking is to keep in touch with close people and relatives, as well as to review the news. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | Social Networks | uk_UA |
dc.subject | uk_UA | |
dc.subject | Internet | uk_UA |
dc.subject | Society | uk_UA |
dc.subject | cоціальні мережі | uk_UA |
dc.subject | інтернет | uk_UA |
dc.subject | суспільство | uk_UA |
dc.title | Investigation of The Tendencies of Social Networking in The Modern Society | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation _of _The_ Tendencies_of_ Social _Networking_ in _The _Modern_ Society.pdf | Investigation of The Tendencies of Social Networking in The Modern Society | 890.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.