Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/7076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pitiulych, M. | - |
dc.contributor.author | Пітюлич, Михайло Іванович | - |
dc.contributor.author | Hoblyk, V. | - |
dc.contributor.author | Гоблик, Володимир Васильович | - |
dc.contributor.author | Sherban, T. | - |
dc.contributor.author | Щербан, Тетяна Дмитрівна | - |
dc.contributor.author | Tovkanets, G. | - |
dc.contributor.author | Товканець, Ганна Василівна | - |
dc.contributor.author | Kravchenko, T. | - |
dc.contributor.author | Кравченко, Тетяна Миколаївна | - |
dc.contributor.author | Sandeep Kumar Gupta | - |
dc.contributor.author | Сандіп Кумар Гупта | - |
dc.date.accessioned | 2020-07-23T12:15:09Z | - |
dc.date.available | 2020-07-23T12:15:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/7076 | - |
dc.description | Pitiulych M. A sociological monitoring of youth migration movement / Mykhailo Pitiulych,Volodymyr Hoblyk, Tetуana Sherban, Ganna Tovkanets,Tetiana Kravchenko, Sandeep Kumar Gupta // Journal of Critical Reviews, - Vol 7. - Issue 11. - 2020. - P. 700-704 | en_US |
dc.description.abstract | The results of sociological monitoring of migration activity of university and vocational school students of the Transcarpathian region have been presented in the article. Much attention is paid to the analysis of the main factors that determine the spatial mobility of young people, shape migration behaviour, and influence the intensity of interstate labour flows. To detect migration activity, some questions of questionnaires were focused on studying the intentions and actions of boys and girls in the implementation of their migration plans after graduation, finding out the valuable work orientations associated with the implementation of migration intentions. The research project examines the geographical structure of migration activity and identifies the main recipient countries of migrant workers who respond to young people's perceptions of favourable employment conditions, as well as the frequency of trips abroad and the availability of work experience abroad. Some questions of the questionnaire are devoted to the study of working conditions and duration of work abroad, identification of reasons related to the desire of young people to leave for permanent residence or to continue their studies abroad. | en_US |
dc.language.iso | en | en_US |
dc.publisher | India | en_US |
dc.subject | Labor Migration | en_US |
dc.subject | Youth | en_US |
dc.subject | Migration Activity | en_US |
dc.subject | Employment | en_US |
dc.subject | трудова міграція | en_US |
dc.subject | молодь | en_US |
dc.subject | міграційна діяльність | en_US |
dc.subject | зайнятість | en_US |
dc.title | A sociological monitoring of youth migration movement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_sociological_monitoring_of_youth_migration_movement.pdf | A sociological monitoring of youth migration movement | 806.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.