Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bletskan, D. I. | - |
dc.contributor.author | Блеткан, Д. І. | - |
dc.contributor.author | Kabacij, V. N. | - |
dc.contributor.author | Кабацій, Василь Миколайович | - |
dc.contributor.author | Studenyak, I. P. | - |
dc.contributor.author | Студеняк, І. П. | - |
dc.contributor.author | Frolova, V. V. | - |
dc.contributor.author | Фролова, В. В. | - |
dc.date.accessioned | 2020-06-19T08:32:59Z | - |
dc.date.available | 2020-06-19T08:32:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6837 | - |
dc.description | Bletskan D. I. Edge absorption spectra of crystalline and glassy PbGeS3 / D. I. Bletskan, V. N. Kabacij, I. P. Studenyak, V. V. Frolova // Optics and Spectrology : journal. – Hudson, 2007. – Volume 103, Issue 5. – P.772-776 | en_US |
dc.description.abstract | Edge absorption spectra of crystalline and glassy lead thiogermanate (PbGeS3) have been measured in the temperature range from 77 to 470 K. It is shown that the dependence of the absorption coefficient on the photon energy for the glassy and crystalline states in the polarization E || c is described by the Urbach rule. For the crystal in the polarization E || b, at T < 300 K, an almost parallel shift of the intrinsic absorption edge to lower energies occurs with an increase in temperature, whereas at T ≥ 300 K, the Urbach absorption edge is observed. The parameter σ0, related to the electron–phonon coupling constant, and the energy ωph of the effective phonons involved in the formation of the absorption edge of crystalline PbGeS3 are determined from the temperature dependence of the parameter of the absorption edge slope. The contributions of the dynamic and static disorders to the diffusion of the absorption edge of crystalline PbGeS3, as well as the topological disorder of glassy PbGeS3, have been estimated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hudson | en_US |
dc.subject | edge absorption | en_US |
dc.subject | поглинання краю | en_US |
dc.subject | spectra | en_US |
dc.subject | спектри | en_US |
dc.subject | PbGeS3 | en_US |
dc.title | Edge absorption spectra of crystalline and glassy PbGeS3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Edge_absorption_spectra_of_crystalline_and_glassy_PbGeS3.pdf | Edge absorption spectra of crystalline and glassy PbGeS3 | 711.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.