Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/14008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holovachko, Vasyl | - |
| dc.contributor.author | Головачко, Василь Михайлович | - |
| dc.contributor.author | Liba, Nataliya | - |
| dc.contributor.author | Ліба, Наталія Степанівна | - |
| dc.contributor.author | Maksymenko, Diana | - |
| dc.contributor.author | Максименко, Діана Вікторівна | - |
| dc.date.accessioned | 2026-06-25T08:41:36Z | - |
| dc.date.available | 2026-06-25T08:41:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/14008 | - |
| dc.description | Holovachko V., Liba N., Maksymenko D. Analysis of the Impact of Tax Reforms on the Organization of Accounting and the Preparation of Financial Statements. Аchievements of the economy: prospects and innovations. 2026 | uk_UA |
| dc.description.abstract | The article examines the impact of tax reforms on the organization of accounting and the preparation of financial statements by enterprises. The purpose of the article is to substantiate a methodological approach to assessing the accounting and reporting consequences of tax changes, taking into account their influence on accounting policy, analytical accounting, primary documentation, tax differences, current and deferred tax liabilities, internal control and disclosure in financial statements. The author’s contribution lies in identifying the accounting and reporting framework of tax reform as a sequence of interrelated actions that begins with the monitoring of legislative changes and continues through the identification of affected accounting objects, assessment of consequences for assets, liabilities, income and expenses, adjustment of accounting policy, refinement of analytical accounting, verification of accounting data and presentation of tax effects in financial statements. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.subject | tax reform | uk_UA |
| dc.subject | податкова реформа | uk_UA |
| dc.subject | accounting | uk_UA |
| dc.subject | бухгалтерський облік | uk_UA |
| dc.subject | financial statements | uk_UA |
| dc.subject | фінансова звітність | uk_UA |
| dc.subject | accounting policy | uk_UA |
| dc.subject | облікова політика | uk_UA |
| dc.subject | tax compliance | uk_UA |
| dc.subject | податковий комплаєнс | uk_UA |
| dc.subject | tax differences | uk_UA |
| dc.subject | податкові різниці | uk_UA |
| dc.subject | financial information | uk_UA |
| dc.subject | фінансова інформація | uk_UA |
| dc.title | Analysis of the Impact of Tax Reforms on the Organization of Accounting and the Preparation of Financial Statements | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis_of_the_Impact (2).pdf | Analysis of the Impact of Tax Reforms on the Organization of Accounting and the Preparation of Financial Statements | 984.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.