Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nebola, I. I. | - |
| dc.contributor.author | Katanytsia, A. F. | - |
| dc.contributor.author | Kaynts, D. I. | - |
| dc.contributor.author | Shkirta, I. M. | - |
| dc.contributor.author | Шкирда, Ігор Миколайович | - |
| dc.contributor.author | Korneichuk, A. V. | - |
| dc.date.accessioned | 2026-02-06T08:46:22Z | - |
| dc.date.available | 2026-02-06T08:46:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13599 | - |
| dc.description | I.I. Nebola, A.F. Katanytsia, D.I. Kaynts, I.M. Shkirta, A.V. Korneichuk. Lattice stability and features of the dispersion of the phonon spectrum in different approximations of the force interaction. 23 th Small Triangle Meeting — Medzilaborce. October. 24 -28 / 2023. P. 82-87 . | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | Ужгород : РІК-У | uk_UA |
| dc.subject | Lattice stability | uk_UA |
| dc.subject | features of the dispersion | uk_UA |
| dc.subject | phonon spectrum in different approximations | uk_UA |
| dc.subject | force interaction | uk_UA |
| dc.title | Lattice stability and features of the dispersion of the phonon spectrum in different approximations of the force interaction | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Тези доповідей | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Небола82_89 2023_merged.pdf | Lattice stability and features of the dispersion of the phonon spectrum in different approximations of the force interaction | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.