Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gal, David | - |
dc.contributor.author | Ban, Henrietta | - |
dc.contributor.author | Gerasimov, Vitaly | - |
dc.contributor.author | Герасимов, Віталій Вікторович | - |
dc.contributor.author | Haysak, Andriy | - |
dc.contributor.author | Molnar, Alexander | - |
dc.contributor.author | Tretiakova, Taisiya | - |
dc.date.accessioned | 2024-03-18T09:45:00Z | - |
dc.date.available | 2024-03-18T09:45:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10504 | - |
dc.description | Gal David Determination and Optimization of the Parameters of an Alternative Ferroelectric / Gal David, Ban Henrietta, Gerasimov Vitaly, Haysak Andriy, Molnar Alexander, Tretiakova Taisiya // The crossing point of Intelligent Data Acquisition & Advanced Computing Systems and East & West Scientists : proceedings of the 12th IEEE International Conference of Intelligent Data Acquisition and dvanced Computing Systems: Technology and Applications (IDAACS)(Dortmund, Germany, September 7-9, 2023). - Dortmund, Germany, 2023. - Vol. 1: IDAACS'2023. - P. 302-307 | uk_UA |
dc.description.abstract | The article deals with the results of a study of 2D and 3D ferroelectrics as multifunctional converters of light, heat, motion, and deformation into electricity with their subsequent accumulation. A description of a prototype of a multifunctional generator based on CuInPiSs and SmPiSc crystals has been presented. A study of the parameters of crystals was carried out, as well as the results of (heir optimization to improve their characteristics. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | ferroelectrics | uk_UA |
dc.subject | energy harvesting | uk_UA |
dc.subject | triboelectric | uk_UA |
dc.subject | piezoelectric | uk_UA |
dc.subject | pyroelectric | uk_UA |
dc.subject | parameters determination | uk_UA |
dc.title | Determination and Optimization of the Parameters of an Alternative Ferroelectric Power Supply | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination_ and _Optimization_ of_ the_ Parameters_ of_ an_ Alternative_ Ferroelectric.pdf | Determination and Optimization of the Parameters of an Alternative Ferroelectric | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.