Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popovych, Ihor | - |
dc.contributor.author | Pokhonkova, Yuliia | - |
dc.contributor.author | Sokolova, Hanna | - |
dc.contributor.author | Forostian, Olha | - |
dc.contributor.author | Rodchenkova, Iryna | - |
dc.contributor.author | Yurkiv, Yaroslava | - |
dc.contributor.author | Korniienko, Inokentii | - |
dc.contributor.author | Корнієнко, Інокентій Олексійович | - |
dc.date.accessioned | 2024-03-13T08:31:19Z | - |
dc.date.available | 2024-03-13T08:31:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/10454 | - |
dc.description | Impact of emotionality and locus of control on athletes’ motivation for success achievement and failure avoidance in individual sports / Ihor Popovych , Yuliia Bokhonkova, Hanna Sokolova, Olha Forostian, Iryna Rodchenkova, Yaroslava Yurkiv, Inokentii Korniienko // Journal of Physical Education and Sport . - February 2024. Vol. 24 (issue 2). - Р. 292 – 302 | uk_UA |
dc.description.abstract | This study aimed to identify statistically significant parameters regarding the influence of emotionality and locus of control on athletes' motivation for success achievement and failure avoidance in individual sports. The sample consisted of athletes participating in individual sports (n = 123) with a mean age of 23 (Me = 23; M = 23.19; SD = ±2.92), representing disciplines such as artistic gymnastics, track and field, weightlifting, freestyle wrestling, and boxing. Among the participants were medalists and winners of regional, national, international, and Olympic sports competitions. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | emotional stability | uk_UA |
dc.subject | emotional intelligence | uk_UA |
dc.subject | mental health | uk_UA |
dc.subject | competitiveness | uk_UA |
dc.subject | identity | uk_UA |
dc.subject | selfactualization | uk_UA |
dc.title | Impact of emotionality and locus of control on athletes’ motivation for success achievement and failure avoidance in individual sports | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact _of _emotionality_ and_ locus_ of_ control _on_ athletes.pdf | Impact of emotionality and locus of control on athletes’ motivation for success achievement and failure avoidance in individual sports | 805.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.