Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/8956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nebola, I.I. | - |
dc.contributor.author | Katanytsia, A.F. | - |
dc.contributor.author | Shkyrta, I.M. | - |
dc.contributor.author | Шкирта, Ігор Миколайович | - |
dc.contributor.author | Pal, Yu.O. | - |
dc.contributor.author | Studenyak, I.P. | - |
dc.contributor.author | Timko, M. | - |
dc.contributor.author | Kopčanský, P. | - |
dc.date.accessioned | 2022-04-27T16:59:07Z | - |
dc.date.available | 2022-04-27T16:59:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/8956 | - |
dc.description | Nebola I.I. Comparison of features arising in phonon spectra of crystals belonging to the argyrodite family for various combinations of orbits filled with Ag (Cu) atoms / I.I. Nebola, A.F. Katanytsia, I.M. Shkyrta, Yu.O. Pal, I.P. Studenyak, M. Timko, P. Kopčanský // Semiconductor Physics, Quantum Electronics & Optoelectronics. - 2022.V. 25, No 1. - P. 043–048 | uk_UA |
dc.description.abstract | The paper is devoted to model phonon spectra calculations of argyrodite family crystals, namely: Ag7GeSe5I and Cu7GeSe5I (Ag7SiS5I and Cu7SiS5I). The specificity of the crystalline structure of these crystals is realization of variable partial populating different crystallographic orbits with Cu, I and Ag atoms (in 24 (g) and 48 (h) Positions Multiplicity, Wyckoff letter, Site symmetry of the space group F 43m), which are associated with high superionic conductivity in crystals of this family. Compared in this paper are model phonon spectra calculated with account of three different configurations of orbital populations with Cu and Ag atoms (6 + 1, 5 + 2 and 4 + 3), by choosing the same lattice model for the unit cell and the set of force constants of each crystal. The calculations were performed by finding the eigenvalues of the generalized dynamic matrix perturbed by the modulation function of the mass defect obtained in the concept over spatial symmetry. It is shown that the phonon spectra do not undergo significant qualitative changes, which can serve as indirect evidence of the possibility to realize the jumping mechanism of super-ionic conductivity in these crystals in the high-temperature phase. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | super-spatial symmetry | uk_UA |
dc.subject | phonon spectrum | uk_UA |
dc.subject | force constant | uk_UA |
dc.subject | modulation vector | uk_UA |
dc.subject | dynamic matrix | uk_UA |
dc.subject | надпросторова симетрія | uk_UA |
dc.subject | фононний спектр | uk_UA |
dc.subject | силова константа | uk_UA |
dc.subject | вектор модуляції | uk_UA |
dc.subject | динамічна матриця | uk_UA |
dc.title | Comparison of features arising in phonon spectra of crystals belonging to the argyrodite family for various combinations of orbits filled with Ag (Cu) atoms | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison_ of_features_ arising_ in _phonon _spectra _of _crystals_ belonging.pdf | Comparison of features arising in phonon spectra of crystals belonging to the argyrodite family for various combinations of orbits filled with Ag (Cu) atoms | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.