Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pahirya, M. M. | - |
dc.contributor.author | Пагіря, Михайло Михайлович | - |
dc.date.accessioned | 2020-06-19T09:38:35Z | - |
dc.date.available | 2020-06-19T09:38:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/6840 | - |
dc.description | Pahirya M. M. Application of a continuant to the estimation of a remainder term of Thiele’s interpolation continued fraction / M. M. Pahirya // Journal of Mathematical Sciences, Vol. 246, - No. 5, - 2020, - P.687-700 | en_US |
dc.description.abstract | New properties of a continuant has been proved. Using the relationship between the continuant and the continued fraction, an estimate of the remainder term of Thiele’s interpolation continued fraction is obtained. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | continued fraction | en_US |
dc.subject | continuant | en_US |
dc.subject | interpolation of functions | en_US |
dc.subject | remainder term | en_US |
dc.subject | продовження фракції | en_US |
dc.subject | континуант | en_US |
dc.subject | інтерполяція функцій | en_US |
dc.subject | залишок терміну | en_US |
dc.title | Application of a continuant to the estimation of a remainder term of Thiele’s interpolation continued fraction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application_of_a_continuant_to_the_estimation_of_a_remainder_term_of_Thiele’s_interpolation_continued_fraction.pdf | Application of a continuant to the estimation of a remainder term of Thiele’s interpolation continued fraction | 652.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.