Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/14174Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Семіряков, Олександр | - |
| dc.contributor.author | Semiriakov, Oleksandr | - |
| dc.date.accessioned | 2026-08-03T09:00:19Z | - |
| dc.date.available | 2026-08-03T09:00:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/14174 | - |
| dc.description | Semiriakov S. Intelligent Data Processing Systems for Uav-Based Monitoring of Agroecosystems. Міждисциплінарні виміри інновацій: від теорії до практики соціальноекономічного розвитку: колективна монографія. Вип. 2 / за ред. М. Швардак, О. Попович, В. Іванової. Мукачево: Мукачівський державний університет. Спілка науковців України, 2026. C. 44-60 | uk_UA |
| dc.description.abstract | The study is devoted to intelligent data processing systems that ensure effective monitoring of agroecosystems using unmanned aerial vehicles. The purpose of the study is to determine the features of data collection, processing, interpretation and visualization in UAV monitoring systems of agroecosystems, as well as to clarify their significance for increasing the efficiency of agricultural production management. During the scientific study, general scientific methods of cognition were used, in particular analysis, synthesis, comparison, generalization, systematization and predictive methods. The results of the study show that intelligent data processing systems for UAV monitoring form a holistic digital circuit of monitoring the agroecosystem, within which the emphasis is placed on a consistent combination of the stages of collection, processing, interpretation and visualization of information. It was investigated that modern data collection is no longer limited to aerial photography, but includes the selection of a platform, sensor equipment, flight planning, calibration, georeferencing, as well as the integration of aerial data with satellite and ground measurements. It is shown that the most promising is the transition from irregular to continuous monitoring, which involves continuous collection of field data. The stage of processing the collected information converts the data collected by sensors into understandable information that can be processed by agricultural specialists for further decision-making. The conclusion is made about the importance of methods for photo analysis, plant condition assessment, computer training to find patterns, the use of smart programs, digital maps and online processing of large amounts of data for assessing plant condition, detecting diseases, stress, decline, predicting yield and spatial zoning of fields. Today, the obtained data is not just shown on the map, but also combined with convenient screens with indicators, electronic maps and systems that help people make decisions. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | МДУ | uk_UA |
| dc.subject | UAV | uk_UA |
| dc.subject | agriculture | uk_UA |
| dc.subject | agro-industry | uk_UA |
| dc.subject | monitoring | uk_UA |
| dc.subject | data processing | uk_UA |
| dc.title | Intelligent Data Processing Systems for Uav-Based Monitoring of Agroecosystems | uk_UA |
| dc.type | Article | uk_UA |
| Enthalten in den Sammlungen: | Монографії | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| ilovepdf_merged (34).pdf | Intelligent Data Processing Systems for Uav-Based Monitoring of Agroecosystems. | 1.7 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.