Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13694| Title: | Mapping of solid waste pollution in Zakarpattia region |
| Authors: | Leta, V. Лета, Василь Васильович Hertsovska, N. Герцовська, Наталія Олексіївна Pyatka, N. Mykyta, M. |
| Keywords: | solid household waste тверді побутові відходи mapping картографування clustering кластеризація Zakarpattia region Закарпатська область environmental impact вплив на навколишнє середовище waste management управління відходами landfills сміттєзвалища |
| Issue Date: | 2025 |
| Publisher: | Львів |
| Abstract: | Within the framework of the presented study, the authors carried out cartographic modeling of the pollution of the territory of Zakarpattia region with solid household waste (SHW) according to certain parameters. The analysis of available data made it possible to identify spatial disparities in the load on the environment within Zakarpattia region, to identify areas of excessive SHW accumulation and environmentally vulnerable communities. The methodological basis of the study is the analysis of the morphological composition of waste, demographic indicators, the cluster structure of SHW management, and infrastructure data. The results of the study include the analysis of cluster models that ensure logistical efficiency, environmental safety, and a 35% reduction in waste disposal volumes. One of the results is a proposal to integrate new cartographic materials into the regional waste management plan to create a more balanced solid waste management system within Zakarpattia region. |
| Description: | V. Leta, Hertsovska N., Pyatka N., Mykyta M. Mapping of solid waste pollution in Zakarpattia region / V. Leta, Hertsovska N., Pyatka N., Mykyta M. // GeoTerrace-2025 : proceedings of International Conference of Young Professionals (Lviv,06-09 October 2025). - Lviv, 2025 |
| URI: | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13694 |
| Appears in Collections: | Статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mapping_of_solid.pdf | Mapping of solid waste pollution in Zakarpattia region | 703.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.