Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maslyhan, Olena | - |
| dc.contributor.author | Маслиган, Олена Олександрівна | - |
| dc.contributor.author | Holovachko, Vasyl | - |
| dc.contributor.author | Головачко, Василь Михайлович | - |
| dc.contributor.author | Bondar, Hanna | - |
| dc.contributor.author | Бондар, Г.Л. | - |
| dc.date.accessioned | 2026-02-27T09:41:47Z | - |
| dc.date.available | 2026-02-27T09:41:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13657 | - |
| dc.description | Maslyhan Olena, Holovachko Vasyl, Bondar Hanna Economic development of the information and communication technologies market in Ukraine during the war and the pos-war reconstruction / Maslyhan Olena, Holovachko Vasyl, Bondar Hanna // Економічний простір : науковий збірник / редактор Лебедєв Дмитро. - Дніпро : УДУНТ, 2025. - № 205. - P. 139-145. - ISSN 2224-6282 | uk_UA |
| dc.description.abstract | This research seeks to identify the key components of economic development within Ukraine’s information and communication technology (ICT) market, emphasizing its structural and functional features in the context of wartime disruption and post-war recovery. It has been established that the dynamics of the ICT market’s development are determined by dual transformability—objective and subjective. The research findings demonstrate that, in fact, the objective and subjective transformability of the ICT market ensures its economic development during the war and in the post-war re- construction period. This development is defined through the acceleration of these processes and the emergence of specific models of market presence of participants (large corporations, small and medium-sized enterprises, state and public institutions) and their cooperation. The practical significance of the study lies in the possibility of applying the obtained results to a deeper analysis of the interaction between objective and subjective transformation processes of the ICT market in wartime and post-war periods, to determine effective models for its sustainable and innovative development. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | Дніпро | uk_UA |
| dc.subject | post-war recovery strategies | uk_UA |
| dc.subject | стратегії післявоєнного відновлення | uk_UA |
| dc.subject | information goods and services | uk_UA |
| dc.subject | інформаційні товари і послуги | uk_UA |
| dc.subject | international supply chains | uk_UA |
| dc.subject | міжнародні ланцюги постачання | uk_UA |
| dc.subject | producers of scientific and technological products | uk_UA |
| dc.subject | виробники науково-технічної продукції | uk_UA |
| dc.subject | information and communication technologies | uk_UA |
| dc.subject | інформаційно-комунікаційні технології | uk_UA |
| dc.subject | market | uk_UA |
| dc.subject | ринок | uk_UA |
| dc.subject | cooperation | uk_UA |
| dc.subject | співпраця | uk_UA |
| dc.title | Economic development of the information and communication technologies market in Ukraine during the war and the pos-war reconstruction | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMIC_DEVELOPMENT.pdf | ECONOMIC DEVELOPMENT OF THE INFORMATION AND COMMUNICATION TECHNOLOGIES MARKET IN UKRAINE DURING THE WAR AND THE POST-WAR RECONSTRUCTION | 740.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.