Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13471| Название: | Landslide Processes and Mapping of Their Geoecological Risks within the Yasinia Community, Ukrainian Carpathians |
| Авторы: | Karabiniuk, M. Leta, V. Лета, Василь Васильович Tytarenko, O. |
| Ключевые слова: | landslides зсуви geoecological threats геоекологічні загрози argillite flysch аргілітовий фліш gravitational processes гравітаційні процеси geoinformation analysis геоінформаційний аналіз Yasinia Community громада Ясіня |
| Дата публикации: | 2025 |
| Краткий осмотр (реферат): | This study investigates the development and distribution of landslide processes within the Yasinia Community, located in the Zakarpattia Region of the Ukrainian Carpathians. Using GIS tools, digital elevation models, and field observations, the research identifies the main landslide hot spots and assesses their potential impact on the community’s geoecological situation. The findings show that approximately one-third of the community's territory (162,6 km2) is affected or potentially threatened by landslides, particularly in the central and northeastern regions, where these processes have a significant negative impact on the environment, infrastructure, and land use. A significant number of large landslides of various types have been identified within the community, some of which reach lengths of over 500 meters and escarpment heights exceeding 25-30 meters, with the highest intensity of development recorded in areas with argillite flysch deposits. The study highlights the need for detailed mapping, the creation of a landslide cadastre, and the implementation of monitoring and preventive management measures to mitigate risks. |
| Описание: | Karabiniuk M., Leta V., Tytarenko O. Landslide Processes and Mapping of Their Geoecological Risks within the Yasinia Community, Ukrainian Carpathians. Fifth EAGE Workshop on Assessment of Landslide Hazards and impact on communities 15-18 September, 2025 |
| URI (Унифицированный идентификатор ресурса): | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/13471 |
| Располагается в коллекциях: | Статті |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| Landslide_Processes.pdf | Landslide Processes and Mapping of Their Geoecological Risks within the Yasinia Community, Ukrainian Carpathians | 1.8 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.