Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/12748
Titel: | Measurement and control methods in electrical engineering |
Autoren: | Serdenko, Taisiia Kabatsii, Vasyl Rosul, Ruslan Prots, Larysa |
Stichwörter: | measurement методи вимірювання electrical engineering електротехніка Wavelet Analysis Вейвлет-аналіз Smart Metering інтелектуальний облік Automated Control Systems інтелектуальна мережа Renewable Energy Sources відновлювані джерела енергії Electromagnetic Compatibility електромагнітна сумісність Energy Consumption Monitoring моніторинг споживання енергії Industry промисловість |
Erscheinungsdatum: | 2025 |
Zusammenfassung: | The article focuses on innovative measurement and control methods in electrical power engineering, specifically addressing challenges of power quality, signal diagnostics, and automation within smart grids. Emphasis is placed on wavelet analysis, smart metering, IoT integration, and automated control systems. These technologies are examined in the context of enhancing the adaptability and efficiency of modern electrical systems in line with Industry 4.0 requirements. Particular emphasis is placed on wavelet analysis, which serves as a universal tool for diagnosing non-stationary electrical signals, assessing power quality, and detecting harmonic distortions. Thanks to its capability for time-frequency localization, wavelet analysis enables effective signal processing and facilitates tasks such as transient process monitoring, voltage flicker analysis, and improving the accuracy of electrical measurements. This methodology opens new prospects for maintaining the stability of energy systems even under the challenging conditions of renewable energy integration. Special attention is given to the analysis of the role of smart technologies in contemporary energy systems. The advantages of Smart Metering systems—which ensure the automatic collection, analysis, and real-time transmission of energy consumption data—are discussed. |
Beschreibung: | Taisiia S., Kabatsii V., Ruslan R., Prots L. Measurement and control methods in electrical engineering // Measuring equipment and metrology. Vol. 86, No. 2, 2025. Р.12-17 |
URI: | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/12748 |
Enthalten in den Sammlungen: | Статті |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MEASUREMENT.pdf | MEASUREMENT AND CONTROL METHODS IN ELECTRICAL ENGINEERING | 1.06 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.