Please use this identifier to cite or link to this item:
http://dspace.msu.edu.ua:8080/jspui/handle/123456789/11825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bryzhak, Nadiia | - |
dc.contributor.author | Брижак, Надія Юріївна | - |
dc.contributor.author | Bopko, Ihor | - |
dc.contributor.author | Бопко, Ігор Зеновійович | - |
dc.contributor.author | Chałas, Krystyna | - |
dc.contributor.author | Dubinina, Oksana | - |
dc.contributor.author | Tsybanyuk, Oleksandra | - |
dc.date.accessioned | 2024-10-28T08:10:23Z | - |
dc.date.available | 2024-10-28T08:10:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.msu.edu.ua:8080/jspui/handle/123456789/11825 | - |
dc.description | Effectiveness of Extra-curricular Activities in the Self-Development of Primary School Students / Nadiia Bryzhak, Ihor Bopko,Krystyna Chałas, Oksana Dubinina, Oleksandra Tsybanyuk // INTERNATIONAL JOURNAL OF EDUCATION AND INFORMATION TECHNOLOGIES. - Volume 18, 2024. - Р. 64-74 | uk_UA |
dc.description.abstract | Abstract The research aims to study the impact of attending extra-curricular activities on the self-perception of primary school students. The survey was conducted by using a questionnaire to determine students’ selfperception in order to study their striving for independence. The obtained results were compared through Student’s t-test. Primary school students who attend extra-curricular activities have statistically higher self-perception of scores than those who do not attend such activities. Children’s striving for independence increases with age, but this is significantly influenced by their attendance in extra-curricular activities. Primary school students who attend activities of tourism, sports, and dance clubs have statistically higher self-perception indicators for the subscales of Physical Appearance and Athletic Competence than those who attend extracurricular activities on music, art, and design. Extracurricular activities contribute to a better self-perception of children of primary school age, and have a positive effect on their self-development and striving for independence. The results of the student survey indicate the need for a rational selection of extra-curricular activities, their types, and quantity for effective development and prevention of student overload. | uk_UA |
dc.language.iso | other | uk_UA |
dc.subject | art | uk_UA |
dc.subject | building | uk_UA |
dc.subject | independence | uk_UA |
dc.subject | self-perception | uk_UA |
dc.subject | society | uk_UA |
dc.subject | sports | uk_UA |
dc.subject | students | uk_UA |
dc.title | Effectiveness of Extra-curricular Activities in the Self-Development of Primary School Students | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness_ of _Extra-curricular_ Activities_ in_ the_.pdf | Effectiveness of Extra-curricular Activities in the Self-Development of Primary School Students | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.